In this role you will support the design and delivery of enterprise analytics solutions associated with an Analytics Strategy and Roadmap, which includes: migration to a cloud architecture and toolset; implementation of enterprise data management tools; rearchitecting curated data models around integrated cross-domain insights; new delivery of previously unavailable data domains; and building the framework for future expansion into unstructured data exploration, data mining, predictive analytics, and other advanced data science use cases.
You will perform discovery and scoping activities for prioritized projects; lead subject-matter experts through requirements elicitation/documentation; facilitate iterative design/prototyping sessions; document functional specifications and ensure alignment with technical specifications; documents test cases, test solutions, facilitate user acceptance testing, troubleshoot/ document issues, and coordinate fixes/enhancements through to production deployment.
Interested? Apply now!
(in order of desirability)
Last Update | 01/11/21 14:11 PM. Jan Graves. Submissions are now closed; 2 candidates advanced.. (full detail change log at bottom). |
Shortlist On | 01/11/21 |
Start On | 01/18/21 |
Duration | Duration is estimated to be 12+ months. |
1st Post Date | 01/05/21 |
1st Screened by Amplified | 0 |
Submitted to Client | 2 |
Interviewed by Client | 0 |
Client | Shared after 1st Screen |
Agent | Shared after 1st Screen. Amplified is not the prime. |
Contact for Lead | Jan Graves |
Interview Details | Face-to-face interview is NOT required after phone screen. That said, let LEVERAGEncy know on submission if Skype or other options AREN'T an option. |
Work Authorizations | Client is only considering candidates with work authorizations of: Green Card,Green Card EAD,H1,H1B,US Citizen |
Industry | Education |
Opp Quality | The overall rating for this lead is B. This is based on contract duration being 12, 1 opening(s), and 7+ competitors at our level or better. You can see a graphical ruberic of how these stats translate to a rating here. |
L Number | 3827 |
Layers | Between Amplified and the End Client there are 1 layers. In addition, the end client prefers that Amplified limits the layers between Amplified and the Employer of Record of the candidate to . |
*** FOR MORE DETAILS ON FIELDS/TERMS USED IN THE POST -- SEE OUR FAQ SECTION HERE ***
CHANGE LOG:
01/11/21 14:11 PM . Jan Graves. Submissions are now closed; 2 candidates advanced.
01/05/21 15:00 PM . Lead Created