Are you an experienced Java Developer looking for a long term opportunity? Do you have experience in architecture design plus a working knowledge in a DevOps architecture utilizing Docker containers? If so, this may be of interest to you.
Successful candidates will have exposure and experience with tools built with Agile and DevOps principles in mind. This contractor will perform data analysis, design, development, testing and implementation for task assignments using key principles, tools, and processes of DevOps. These task assignments are required in order to support the transformation effort of modernizing several key web applications for the client.
Tools and techniques used in this position include, but are not limited to; web services, SQL, data structure creation, well defined interfaces, standardized schemas, event driven architecture, reusable components, common schemas. This position follows the life cycle methodologies and transformation to DevOps principles, and performs program coding and testing. Resolves technical issues through debugging, research, and investigation.
Interested? Apply now!
(in order of desirability)
Last Update | 01/11/21 14:11 PM. Jan Graves. Submissions are now closed; 2 candidates advanced.. (full detail change log at bottom). |
Shortlist On | 01/11/21 |
Start On | 02/01/21 |
Duration | Duration is estimated to be 24+ months. |
1st Post Date | 01/05/21 |
1st Screened by Amplified | 0 |
Submitted to Client | 0 |
Interviewed by Client | 0 |
Client | Shared after 1st Screen |
Agent | Shared after 1st Screen. Amplified is not the prime. |
Contact for Lead | Jan Graves |
Interview Details | Face-to-face interview is NOT required after phone screen. That said, let LEVERAGEncy know on submission if Skype or other options AREN'T an option. |
Work Authorizations | Client is only considering candidates with work authorizations of: Green Card,Green Card EAD,H1,H1B,US Citizen |
Industry | Government and Military |
Opp Quality | The overall rating for this lead is B. This is based on contract duration being 24, 1 opening(s), and 7+ competitors at our level or better. You can see a graphical ruberic of how these stats translate to a rating here. |
L Number | 3828 |
Layers | Between Amplified and the End Client there are 1 layers. In addition, the end client prefers that Amplified limits the layers between Amplified and the Employer of Record of the candidate to . |
*** FOR MORE DETAILS ON FIELDS/TERMS USED IN THE POST -- SEE OUR FAQ SECTION HERE ***
CHANGE LOG:
01/11/21 14:11 PM . Jan Graves. Submissions are now closed; 2 candidates advanced.
01/05/21 19:25 PM . Lead Created