Last Update | Rating | L# | Title | Odds | Submit Candidate | Contact | Comment | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active Leads | |||||||||||||||||||||||
Waiting for feedback (In Play) | |||||||||||||||||||||||
06/01/23 | A | L-4009 | 75/hr .NET Core / Azure. 6+ Months. C2H. Milwaukee, WI. (L-4009) (A) | 10/10/3 | 22 % | Submit | Tim | ||||||||||||||||
05/11/23 | C | L-4061 | 80/hr SAP BTP/Portal. 4 Months. Contract. Dallas, TX. (L-4061) (C) | 7/4/1 | 22 % | Submit | Tim | ||||||||||||||||
05/16/23 | A | L-4010 | Development Manager - Web, Mobile Solutions. 6+ Months. FTE/C2H. Milwaukee, WI. (L-4010) (A) | 3/3/1 | 11 % | Submit | Tim | ||||||||||||||||
Waiting for feedback (No Pipe) |