Are you an Oracle Transportation Management technical lead consultant? Have a focus on integration solutions? Then this gig might be of interest to you.
In short, the end client is building up a team to replace their existing transportation management system with OTM. One of the roles they need on the gig is the technical lead. Ideally, they need someone that has a history of integration solutions within that (OTM to ERP, etc.).
Work can be done remotely, but ideally, candidates would be open to an initial week or so onsite (expenses paid) to onboard and have kickoff meetings.
So, if this sounds like something you could do, APPLY TODAY!!!
(in order of desirability)
Last Update | 01/25/23 16:20 PM. Tim Bauer. Agent talked w/ candidate. Felt was a great fit and timing of late q1 could work. Hold for now as we wait to talk with end client about specific start timing.. (full detail change log at bottom). |
Shortlist On | 01/31/23 |
Start On | 03/31/23 |
Duration | Duration is estimated to be 6 months. |
1st Post Date | 01/02/23 |
1st Screened by Amplified | 0 |
Submitted to Client | 1 |
Interviewed by Client | 2 |
Client | Shared after 1st Screen |
Agent | Shared after 1st Screen. Amplified is not the prime. |
Contact for Lead | Tim Bauer |
Interview Details | Face-to-face interview is NOT required after phone screen. That said, let LEVERAGEncy know on submission if Skype or other options AREN'T an option. |
Work Authorizations | Client is only considering candidates with work authorizations of: Green Card,US Citizen |
Industry | Retail |
Opp Quality | The overall rating for this lead is A. This is based on contract duration being 6, 1 opening(s), and 0 to 3 competitors at our level or better. You can see a graphical ruberic of how these stats translate to a rating here. |
L Number | 4029 |
Layers | Between Amplified and the End Client there are 0 layers. In addition, the end client prefers that Amplified limits the layers between Amplified and the Employer of Record of the candidate to 1. |
*** FOR MORE DETAILS ON FIELDS/TERMS USED IN THE POST -- SEE OUR FAQ SECTION HERE ***
CHANGE LOG:
01/25/23 16:20 PM . Tim Bauer. Agent talked w/ candidate. Felt was a great fit and timing of late q1 could work. Hold for now as we wait to talk with end client about specific start timing.
01/25/23 15:25 PM . Tim Bauer. Status changed to WFF
01/25/23 15:25 PM . Tim Bauer. Have identified 3 possible candidates. Holding now as we wait for client feedback (and a better sense of start timing around end of q1)
01/02/23 16:47 PM . Lead Created